Integrated Smart Electro-Hydraulic Actuators
Electro-Hydraulic Actuator (EDU)
The EDU is an advanced electro-hydraulic system that integrates a hydraulic pump, cylinder, and electric motor. This high power-density system allows for independent adjustment of load and velocity in both directions. Designed for efficiency, the EDU is ideal for power-on-demand applications in mobile environments, requiring only an electrical power connection to operate.
Benefits
- Maximum Power: Get the power you need regardless of available space.
- Plug and Play: Only an electrical power supply is required for installation.
- Enhanced Performance: Supports heavy-duty applications with high load capabilities and optimized efficiency.
- Safe Operation: Overload protection prevents damage to the interface; manual override is possible.
- Proven Quality: Time-tested, robust design built for maximum performance and long life.
- Ease of Installation: No hydraulic hoses, no air bleeding required.
- No Risk of Contamination: Self-contained design ensures protection of the unit from outside contaminants.
- Environmentally Friendly: Power-on-Demand, less energy consumption, high efficiency.
- No Maintenance: Proven high quality, long life, high endurance, excellent corrosion resistance.
Technical Specifications
EDU BRUSHED DC | EDU BRUSHLESS DC | |
| POWER PERFORMANCE | ||
| DYNAMIC FORCE | Up to 18.5 kN push Up to 7.6 kN pull | Up to 14.4 kN push Up to 1.7 kN pull |
| MAXIMUM LOAD | 23 – 25 kN limited by pressure relief valve | 23 – 25 kN limited by pressure relief valve |
| SPEED | Continuous variable up to 20 mm/s | Continuous variable up to 50 mm/s |
| HOLD FUNCTION | Hydraulic hold valve 0.25 mm/min | Hydraulic hold valve 0.25 mm/min |
| PUMP | ||
| MOTOR | Brushed DC | Brushless DC |
| POWER SUPPLY | 24 Vdc Max. 25 A | 18 to 37 Vdc Max. 50 A |
| PUMP TYPE | Radial piston | Gear pump |
| START/STOP | PWM | Soft start / stop by electronic motor control |
| MANUAL OVERRIDE | ||
| ACTIVATION | Opening a spindle | Remote by bowden cable |
| SPEED | Depending on load on plunger | Constant, controlled by flow control valve |
| ENVIRONMENT | ||
| IP CLASS | IP69 | IP56 with cover |
| TEMPERATURE RANGE | -25 to +70 °C Operating | -25 to +70 °C Operating |
| -40 to +70 °C Storage | -40 to +70 °C Storage | |
| EMC | To be validated in end application | To be validated in end application |
| VIBRATION | DIN IEC 60068-2-64 | IEC 60068-2-34 Fd |
| SHOCK | IEC 60068-2-27 Ea | IEC 60068-2-27 Ea |
| SOUND PERFORMANCE | Max. 75dB(A) @ 1 m distance | Max. 65 dB(A) @ 1 m distance |
| OPERATING LIFE TIME | >10k cycles | 65k cycles |
| SERVICE | Maintenance free | Maintenance free |
| ENCLOSURE | ||
| MECHANICAL INSTALLATION | Threaded / Bolt connection (Customer specific on request) | Threaded / Bolt connection (Customer specific on request) |
| SIZE & WEIGHT | ||
| CYLINDER | Piston diameter 32 mm | Piston diameter 32 mm |
| Plunger diameter 22 mm | Plunger diameter 22 mm | |
| STROKE | up to 450 mm | up to 450 mm |
| DIMENSIONS | See installation drawing | 125 x 80 x 250 (typical, customer specific) |
| WEIGHT | ~ 7 kg | ~ 6 kg |

