INTEGRATED SMART ELECTRO-HYDRAULICS
Designed to address the challenges of space, weight, and efficiency in mobile applications.
Electric Drive Unit (EDU)
An advance compact actuator with high lift forces
The EDU is an electro-hydraulic system that combines a hydraulic pump, a cylinder and an electric motor. With this high power-dense system, it is possible to adjust load and velocity independently in either direction. With a design focus on efficiency, the EDU is perfectly suited for power-on-demand functions in mobile applications, where the system only needs an electric power connection to function.
Benefits
Maximum Power
Get the power you need regardless of available space.
Plug and Play
Only electrical power supply required for installation.
Enhanced Performance
High load capabilities, plus adjustable sensors for position detection.
Safe Operation
Overload protection prevents damage to interface; manual override possible.
Proven Quality
Time-tested robust design built for maximum performance and long life.
Ease of Installation
No hydraulic hoses, no air bleeding required.
No Risk of Contamination
Self-contained design ensures protection of unit from outside contaminants.
Environment Friendly
Power-on-Demand, less energy consumption, high efficiency.
No Maintenance
Proven high quality, long life, high endurance, excellent corrosion resistance.
Applications in Off-Highway and Material Handling Integrated Smart Electro-Hydraulic Solutions
Our multiple configuration options allow the EDU to perfectly fit in multiple applications. The EDU offers a total solution for motion control that eliminates hoses and air bleeding and reduce installation time. A soft start-stop feature ensures comfort and safety. This high power-dense system makes it possible to fully control the acceleration and velocity even under the heaviest loads.
- Decentralized Power-on-Demand System
- Extreme power dense (23 kN)
- Integrated overload safety
- IP Class IP69K
Applications in Medical High performance anytime, anywhere
Our multiple configuration options allow the EDU to perfectly fit in multiple applications. A soft start-stop feature ensures comfort and safety. This high power-dense system makes it possible to fully control the acceleration and velocity even under the heaviest loads.
- Perfect solutions for Emergency Stretchers
- Easily lift patients over 770 lbs /350 kg
- Extreme power dense (14.4 kN)
- Smart design: lightweight, no hoses, easy to install
- Controllable velocity, independent of the load
- Fast, quiet & smooth operations for paramedics and patient comfort
- IP Class IP54 or IP40
EDU Technical Specifications
POWER PERFORMANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYNAMIC FORCE | Up to 14.4 kN push Up to 1.7 kN pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXIMUM LOAD | 23 – 25 kN limited by pressure relief valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED | Continuous variable up to 50 mm/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLD FUNCTION | Hydraulic hold valve 0.25 mm/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR | Brushless DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER SUPPLY | 18 to 37 Vdc Max. 50 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP TYPE | Gear pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
START/STOP | Soft start / stop by electronic motor control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUAL OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTIVATION | Remote by bowden cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED | Constant, controlled by flow control valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP CLASS | IP56 with cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE RANGE | -25 to +70 °C Operating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-40 to +70 °C Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC | To be validated in end application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIBRATION | IEC 60068-2-34 Fd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHOCK | IEC 60068-2-27 Ea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUND PERFORMANCE | Max. 65 dB(A) @ 1 m distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATING LIFE TIME | 65k cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE | Maintenance free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCLOSURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MECHANICAL INSTALLATION | Threaded / Bolt connection (Customer specific on request) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIZE & WEIGHT | |
CYLINDER | Piston diameter 32 mm |
Plunger diameter 22 mm | |
STROKE | up to 500 mm |
DIMENSIONS | 125 x 80 x 250 (typical, customer specific) |
WEIGHT | ~ 6 kg |
POWER PERFORMANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
DYNAMIC FORCE | Up to 18.5 kN push Up to 9.8 kN pull | ||||||||||||||||||||||||||||||||||||||||||||||||
MAXIMUM LOAD | 23 – 25 kN limited by pressure relief valve | ||||||||||||||||||||||||||||||||||||||||||||||||
SPEED | Continuous variable up to 20 mm/s (@24V) | ||||||||||||||||||||||||||||||||||||||||||||||||
HOLD FUNCTION | Hydraulic hold valve 0.25 mm/min | ||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | |||||||||||||||||||||||||||||||||||||||
MOTOR | Brushed DC | ||||||||||||||||||||||||||||||||||||||
POWER SUPPLY | 24 Vdc | ||||||||||||||||||||||||||||||||||||||
PUMP TYPE | Max. 25 A | ||||||||||||||||||||||||||||||||||||||
START/STOP | Radial piston | ||||||||||||||||||||||||||||||||||||||
MANUAL OVERRIDE | |||||||||||||||||||||||||||||||||
ACTIVATION | Opening a spindle | ||||||||||||||||||||||||||||||||
SPEED | Depending on load on plunger | ||||||||||||||||||||||||||||||||
ENVIRONMENT | ||||||||||||||
IP CLASS | IP69 | |||||||||||||
TEMPERATURE RANGE | -25 to +70 °C Operating | |||||||||||||
-40 to +70 °C Storage | ||||||||||||||
EMC | To be validated in end application | |||||||||||||
VIBRATION | DIN IEC 68, Part 2-6 | |||||||||||||
SHOCK | IEC 60068-2-27 Ea | |||||||||||||
SOUND PERFORMANCE | Max. 75dB(A) @ 1 m distance | |||||||||||||
OPERATING LIFE TIME | >10k cycles | |||||||||||||
SERVICE | Maintenance free | |||||||||||||
ENCLOSURE | ||||||||||
MECHANICAL INSTALLATION | Threaded / Bolt connection (Customer specific on request) | |||||||||
SIZE & WEIGHT | |
CYLINDER | Piston diameter 32 mm |
Plunger diameter 22 mm | |
STROKE | Up to 500 mm |
DIMENSIONS | See installation drawing |
WEIGHT | ~ 7 kg |
Why choose us Global trusted advisor of innovative motion control solutions
Proven
Knowledge
50 years of experience with global customers | deep hydraulic engineering capabilities
Global
Presence
Worldwide presence and support | expertise to meet customers demands
Preferred Business Partner
Worldwide presence and support | expertise to meet customers demands
Operational Excellence
Lean operations | continuous improvement
High Standards of Quality
A world class track record ISO 9001, IATF 16949, ISO 14001
How can we help you?
For more information please complete our contact form. We will contact you as soon as possible.